Battery report

COMPUTER NAME SILICON-WORLD
SYSTEM PRODUCT NAME HP HP Laptop 15-bs1xx
BIOS F.52 03/04/2019
OS BUILD 19041.1.amd64fre.vb_release.191206-1406
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2024-07-09 16:26:13

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEPABAS0241231
MANUFACTURERCOMPAL
SERIAL NUMBER41167
CHEMISTRYLion
DESIGN CAPACITY31,208 mWh
FULL CHARGE CAPACITY668 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
-----

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
-----

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2019-11-18 - 2019-11-2514:12:57- 53:04:29-
2019-11-25 - 2019-12-0217:46:50- 33:22:03-
2019-12-02 - 2019-12-106:14:11- 15:58:52-
2019-12-10 - 2019-12-166:14:40- 18:22:22-
2019-12-16 - 2019-12-248:49:41- 15:00:41-
2019-12-24 - 2020-01-032:25:25- 5:40:39-
2020-01-03 - 2020-01-139:34:07- 21:59:43-
2020-01-13 - 2020-01-203:01:39- 17:06:30-
2020-01-20 - 2020-01-2714:45:04- 64:28:02-
2020-01-27 - 2020-02-0319:08:39- 92:11:38-
2020-02-03 - 2020-02-1014:28:50- 23:53:06-
2020-02-10 - 2020-02-171:31:48- 11:40:23-
2020-02-17 - 2020-02-245:29:41- 31:25:34-
2020-02-24 - 2020-03-028:47:47- 49:25:25-
2020-03-02 - 2020-03-094:14:34- 11:38:15-
2020-03-09 - 2020-03-164:51:35- 9:50:38-
2020-03-16 - 2020-03-2312:54:06- 22:06:44-
2020-03-23 - 2020-03-3114:47:37- 35:08:25-
2020-03-31 - 2020-04-063:31:20- 12:25:18-
2020-04-06 - 2020-04-2010:07:28- 52:28:14-
2020-04-20 - 2020-05-048:11:26- 27:28:21-
2020-05-04 - 2020-05-1810:04:28- 15:23:34-
2020-05-18 - 2020-06-1534:24:10- 61:44:49-
2020-06-15 - 2020-06-223:34:58- 8:05:47-
2020-06-22 - 2020-07-1323:15:17- 67:53:26-
2020-07-13 - 2020-07-205:50:58- 14:11:35-
2020-07-20 - 2020-07-272:55:12- 18:35:04-
2020-07-27 - 2020-08-039:37:43- 22:32:54-
2020-08-03 - 2020-08-1017:32:16- 41:55:38-
2020-08-10 - 2020-08-1721:45:36- 70:10:03-
2020-08-17 - 2020-08-2429:27:20- 91:15:21-
2020-08-24 - 2020-09-2112:28:22- 56:37:15-
2020-09-21 - 2020-10-0523:50:47- 89:53:55-
2020-10-05 - 2020-10-1230:29:46- 109:50:42-
2020-10-12 - 2020-10-191:07:13- 12:05:32-
2020-10-19 - 2020-11-1631:13:28- 102:49:43-
2020-11-16 - 2020-11-2337:36:54- 123:05:53-
2020-11-23 - 2020-11-308:09:43- 22:52:37-
2020-11-30 - 2020-12-075:29:46- 19:51:21-
2020-12-07 - 2020-12-1412:31:12- 36:57:26-
2020-12-14 - 2020-12-2116:45:00- 54:02:45-
2020-12-21 - 2020-12-281:51:55- 8:19:06-
2020-12-28 - 2021-01-117:08:21- 23:07:28-
2021-01-11 - 2021-01-2517:29:19- 53:11:47-
2021-01-25 - 2021-02-0123:52:20- 67:26:16-
2021-02-01 - 2021-02-0828:05:38- 83:57:34-
2021-02-08 - 2021-02-1532:10:44- 100:02:22-
2021-02-15 - 2021-02-2236:58:50- 115:46:11-
2021-02-22 - 2021-03-0137:19:44- 116:47:12-
2021-03-01 - 2021-03-0838:46:53- 113:24:47-
2021-03-08 - 2021-03-1538:04:14- 123:11:29-
2021-03-15 - 2021-03-294:52:49- 37:14:48-
2021-03-29 - 2021-04-059:03:33- 60:03:01-
2021-04-05 - 2021-05-1712:37:56- 150:00:43-
2021-05-17 - 2021-05-2410:49:42- 151:04:59-
2021-05-24 - 2021-05-317:46:52- 168:52:35-
2021-05-31 - 2021-06-210:59:14- 99:39:50-
2021-06-21 - 2021-06-281:49:41- 20:54:24-
2021-06-28 - 2021-07-192:17:46- 56:37:03-
2021-07-19 - 2021-08-02-- --
2021-08-02 - 2021-08-09-- --
2021-08-09 - 2021-08-16-- --
2021-08-16 - 2021-11-220:00:31- 26:09:22-
2021-11-22 - 2022-02-211:40:59- 92:51:42-
2022-02-21 - 2022-03-141:37:29- 108:08:57-
2022-03-14 - 2022-07-251:27:25- 109:31:08-
2022-07-25 - 2022-10-171:27:25- 109:31:08-
2022-10-17 - 2022-11-141:27:25- 109:31:08-
2022-11-14 - 2023-01-02-- 2:00:03-
2023-01-02 - 2023-01-09-- 2:00:03-
2023-01-09 - 2023-01-16-- --
2023-01-16 - 2023-01-23-- --
2023-01-23 - 2023-05-220:07:58- 29:45:41-
2023-05-22 - 2023-08-28-- --
2024-01-29 - 2024-02-05-- 2:57:20-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2019-11-18 - 2019-11-2530,688 mWh 31,208 mWh
2019-11-25 - 2019-12-0230,806 mWh 31,208 mWh
2019-12-02 - 2019-12-1030,791 mWh 31,208 mWh
2019-12-10 - 2019-12-1630,791 mWh 31,208 mWh
2019-12-16 - 2019-12-2430,791 mWh 31,208 mWh
2019-12-24 - 2020-01-0330,791 mWh 31,208 mWh
2020-01-03 - 2020-01-1330,812 mWh 31,208 mWh
2020-01-13 - 2020-01-2030,999 mWh 31,208 mWh
2020-01-20 - 2020-01-2730,902 mWh 31,208 mWh
2020-01-27 - 2020-02-0330,866 mWh 31,208 mWh
2020-02-03 - 2020-02-1030,923 mWh 31,208 mWh
2020-02-10 - 2020-02-1730,852 mWh 31,208 mWh
2020-02-17 - 2020-02-2430,763 mWh 31,208 mWh
2020-02-24 - 2020-03-0230,646 mWh 31,208 mWh
2020-03-02 - 2020-03-0930,532 mWh 31,208 mWh
2020-03-09 - 2020-03-1630,552 mWh 31,208 mWh
2020-03-16 - 2020-03-2330,446 mWh 31,208 mWh
2020-03-23 - 2020-03-3130,439 mWh 31,208 mWh
2020-03-31 - 2020-04-0629,817 mWh 31,208 mWh
2020-04-06 - 2020-04-2029,828 mWh 31,208 mWh
2020-04-20 - 2020-05-0430,147 mWh 31,208 mWh
2020-05-04 - 2020-05-1830,121 mWh 31,208 mWh
2020-05-18 - 2020-06-1529,881 mWh 31,208 mWh
2020-06-15 - 2020-06-2229,565 mWh 31,208 mWh
2020-06-22 - 2020-07-1329,572 mWh 31,208 mWh
2020-07-13 - 2020-07-2029,417 mWh 31,208 mWh
2020-07-20 - 2020-07-2729,631 mWh 31,208 mWh
2020-07-27 - 2020-08-0329,189 mWh 31,208 mWh
2020-08-03 - 2020-08-1029,100 mWh 31,208 mWh
2020-08-10 - 2020-08-1729,155 mWh 31,208 mWh
2020-08-17 - 2020-08-2429,232 mWh 31,208 mWh
2020-08-24 - 2020-09-2128,958 mWh 31,208 mWh
2020-09-21 - 2020-10-0528,814 mWh 31,208 mWh
2020-10-05 - 2020-10-1228,811 mWh 31,208 mWh
2020-10-12 - 2020-10-1928,363 mWh 31,208 mWh
2020-10-19 - 2020-11-1627,981 mWh 31,208 mWh
2020-11-16 - 2020-11-2327,883 mWh 31,208 mWh
2020-11-23 - 2020-11-3027,493 mWh 31,208 mWh
2020-11-30 - 2020-12-0727,348 mWh 31,208 mWh
2020-12-07 - 2020-12-1426,487 mWh 31,208 mWh
2020-12-14 - 2020-12-2125,626 mWh 31,208 mWh
2020-12-21 - 2020-12-2821,382 mWh 31,208 mWh
2020-12-28 - 2021-01-1122,242 mWh 31,208 mWh
2021-01-11 - 2021-01-2521,841 mWh 31,208 mWh
2021-01-25 - 2021-02-0121,342 mWh 31,208 mWh
2021-02-01 - 2021-02-0820,836 mWh 31,208 mWh
2021-02-08 - 2021-02-1520,684 mWh 31,208 mWh
2021-02-15 - 2021-02-2220,519 mWh 31,208 mWh
2021-02-22 - 2021-03-0120,197 mWh 31,208 mWh
2021-03-01 - 2021-03-0819,799 mWh 31,208 mWh
2021-03-08 - 2021-03-1519,139 mWh 31,208 mWh
2021-03-15 - 2021-03-2913,702 mWh 31,208 mWh
2021-03-29 - 2021-04-0513,145 mWh 31,208 mWh
2021-04-05 - 2021-05-1710,698 mWh 31,208 mWh
2021-05-17 - 2021-05-249,164 mWh 31,208 mWh
2021-05-24 - 2021-05-318,510 mWh 31,208 mWh
2021-05-31 - 2021-06-213,682 mWh 31,208 mWh
2021-06-21 - 2021-06-282,188 mWh 31,208 mWh
2021-06-28 - 2021-07-196,315 mWh 31,208 mWh
2021-07-19 - 2021-08-02--
2021-08-02 - 2021-08-09--
2021-08-09 - 2021-08-16--
2021-08-16 - 2021-11-222,117 mWh 31,208 mWh
2021-11-22 - 2022-02-212,274 mWh 31,208 mWh
2022-02-21 - 2022-03-141,915 mWh 31,208 mWh
2022-03-14 - 2022-07-252,496 mWh 31,208 mWh
2022-07-25 - 2022-10-172,496 mWh 31,208 mWh
2022-10-17 - 2022-11-142,496 mWh 31,208 mWh
2022-11-14 - 2023-01-021,402 mWh 31,208 mWh
2023-01-02 - 2023-01-091,402 mWh 31,208 mWh
2023-01-09 - 2023-01-16--
2023-01-16 - 2023-01-23--
2023-01-23 - 2023-05-229,751 mWh 31,208 mWh
2023-05-22 - 2023-08-28--
2024-01-29 - 2024-02-058,931 mWh 31,208 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2019-11-18 - 2019-11-253:29:41- 3:33:14-
2019-11-25 - 2019-12-023:20:33- 3:23:10-
2019-12-02 - 2019-12-103:23:40- 3:26:26-
2019-12-10 - 2019-12-163:25:58- 3:28:45-
2019-12-16 - 2019-12-242:56:42- 2:59:05-
2019-12-24 - 2020-01-032:24:32- 2:26:30-
2020-01-03 - 2020-01-133:24:38- 3:27:16-
2020-01-13 - 2020-01-203:40:31- 3:42:00-
2020-01-20 - 2020-01-273:28:25- 3:30:29-
2020-01-27 - 2020-02-033:33:19- 3:35:41-
2020-02-03 - 2020-02-103:16:33- 3:18:21-
2020-02-10 - 2020-02-173:04:21- 3:06:29-
2020-02-17 - 2020-02-243:12:04- 3:14:51-
2020-02-24 - 2020-03-023:14:56- 3:18:31-
2020-03-02 - 2020-03-093:02:47- 3:06:50-
2020-03-09 - 2020-03-163:33:09- 3:37:43-
2020-03-16 - 2020-03-233:12:12- 3:17:01-
2020-03-23 - 2020-03-313:16:32- 3:21:30-
2020-03-31 - 2020-04-062:46:30- 2:54:16-
2020-04-06 - 2020-04-202:58:02- 3:06:16-
2020-04-20 - 2020-05-042:44:36- 2:50:24-
2020-05-04 - 2020-05-182:53:38- 2:59:54-
2020-05-18 - 2020-06-152:40:53- 2:48:02-
2020-06-15 - 2020-06-222:37:22- 2:46:07-
2020-06-22 - 2020-07-132:37:58- 2:46:43-
2020-07-13 - 2020-07-202:35:50- 2:45:19-
2020-07-20 - 2020-07-272:29:34- 2:37:31-
2020-07-27 - 2020-08-032:31:07- 2:41:34-
2020-08-03 - 2020-08-102:22:05- 2:32:22-
2020-08-10 - 2020-08-172:20:36- 2:30:30-
2020-08-17 - 2020-08-242:22:43- 2:32:22-
2020-08-24 - 2020-09-212:19:26- 2:30:16-
2020-09-21 - 2020-10-052:21:16- 2:33:00-
2020-10-05 - 2020-10-122:21:38- 2:33:25-
2020-10-12 - 2020-10-192:36:34- 2:52:16-
2020-10-19 - 2020-11-162:21:31- 2:37:50-
2020-11-16 - 2020-11-232:19:45- 2:36:25-
2020-11-23 - 2020-11-302:13:25- 2:31:26-
2020-11-30 - 2020-12-072:18:44- 2:38:19-
2020-12-07 - 2020-12-142:10:17- 2:33:31-
2020-12-14 - 2020-12-212:30:05- 3:02:46-
2020-12-21 - 2020-12-28-- --
2020-12-28 - 2021-01-11-- --
2021-01-11 - 2021-01-25-- --
2021-01-25 - 2021-02-01-- --
2021-02-01 - 2021-02-08-- --
2021-02-08 - 2021-02-15-- --
2021-02-15 - 2021-02-2214:27:39- 21:59:38-
2021-02-22 - 2021-03-012:20:01- 3:36:21-
2021-03-01 - 2021-03-082:03:42- 3:14:58-
2021-03-08 - 2021-03-151:46:40- 2:53:56-
2021-03-15 - 2021-03-291:23:21- 3:09:52-
2021-03-29 - 2021-04-051:25:14- 3:22:23-
2021-04-05 - 2021-05-171:14:19- 3:36:50-
2021-05-17 - 2021-05-241:08:35- 3:53:34-
2021-05-24 - 2021-05-311:08:11- 4:10:05-
2021-05-31 - 2021-06-211:30:32- 12:47:21-
2021-06-21 - 2021-06-2822:51:21- 325:59:59-
2021-06-28 - 2021-07-19-- --
2021-07-19 - 2021-08-02-- --
2021-08-02 - 2021-08-09-- --
2021-08-09 - 2021-08-16-- --
2021-08-16 - 2021-11-221:39:26- 24:25:49-
2021-11-22 - 2022-02-2116:25:33- 225:25:41-
2022-02-21 - 2022-03-14-- --
2022-03-14 - 2022-07-25-- --
2022-07-25 - 2022-10-17-- --
2022-10-17 - 2022-11-14-- --
2022-11-14 - 2023-01-02-- --
2023-01-02 - 2023-01-09-- --
2023-01-09 - 2023-01-16-- --
2023-01-16 - 2023-01-23-- --
2023-01-23 - 2023-05-225:21:00- 17:07:22-
2023-05-22 - 2023-08-28-- --
2024-01-29 - 2024-02-05-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 1:40:50- 4:24:08-