Bosch 6 Battery Fast Charger 14.4 - 18V Li-ion GAL 18V6-80


| Technical Specifications | |
|---|---|
| Battery Charging Voltage | 14.4 – 18 V |
| Charging current | 8.0 A |
| Approximate charge time for 2.0 Ah battery capacity (80%/100%) | 16/24 min |
| Approximate charge time for 4.0 Ah battery capacity (80%/100%) | 23/37 min |
| Approximate charge time based on 5.0 Ah (80%/100%) battery capacity | 28/47 min |
| Approximate charge time based on 6.0 Ah battery capacity (80%/100%) | 32/57 min |
| Charging time approx. (80%/100%) for ProCORE18V 4.0Ah | 32/50 min |
| Charging time approx. (80%/100%) for ProCORE18V 8.0Ah | 42/68 min |
| Charging time approx. (80%/100%) for ProCORE18V 12.0Ah | 65/96 min |
Express delivery
Professional Quality
Secured Payment
Par Lj T. (AVIGNON, France métropolitaine) le 20 Oct. 2026 :
Par Michel H. (L'HAY LES ROSES, France métropolitaine) le 14 Oct. 2026 :
Par Bernard M. (Saint Sulpice et Cameyrac, France métropolitaine) le 14 Oct. 2026 :